| 1 | /* |
| 2 | * Copyright (c) 2016 Vivid Solutions. |
| 3 | * |
| 4 | * All rights reserved. This program and the accompanying materials |
| 5 | * are made available under the terms of the Eclipse Public License 2.0 |
| 6 | * and Eclipse Distribution License v. 1.0 which accompanies this distribution. |
| 7 | * The Eclipse Public License is available at http://www.eclipse.org/legal/epl-v20.html |
| 8 | * and the Eclipse Distribution License is available at |
| 9 | * |
| 10 | * http://www.eclipse.org/org/documents/edl-v10.php. |
| 11 | */ |
| 12 | |
| 13 | package org.locationtech.jts.dissolve; |
| 14 | |
| 15 | import org.locationtech.jts.edgegraph.EdgeGraph; |
| 16 | import org.locationtech.jts.edgegraph.HalfEdge; |
| 17 | import org.locationtech.jts.geom.Coordinate; |
| 18 | |
| 19 | |
| 20 | /** |
| 21 | * A graph containing {@link DissolveHalfEdge}s. |
| 22 | * |
| 23 | * @author Martin Davis |
| 24 | * |
| 25 | */ |
| 26 | class DissolveEdgeGraph extends EdgeGraph |
| 27 | { |
| 28 | protected HalfEdge createEdge(Coordinate p0) |
| 29 | { |
| 30 | return new DissolveHalfEdge(p0); |
| 31 | } |
| 32 | |
| 33 | |
| 34 | } |
| 35 |