| 1 | |
| 2 | /* |
| 3 | * Copyright (c) 2016 Vivid Solutions. |
| 4 | * |
| 5 | * All rights reserved. This program and the accompanying materials |
| 6 | * are made available under the terms of the Eclipse Public License 2.0 |
| 7 | * and Eclipse Distribution License v. 1.0 which accompanies this distribution. |
| 8 | * The Eclipse Public License is available at http://www.eclipse.org/legal/epl-v20.html |
| 9 | * and the Eclipse Distribution License is available at |
| 10 | * |
| 11 | * http://www.eclipse.org/org/documents/edl-v10.php. |
| 12 | */ |
| 13 | |
| 14 | |
| 15 | package org.locationtech.jts.operation.polygonize; |
| 16 | |
| 17 | import org.locationtech.jts.geom.LineString; |
| 18 | import org.locationtech.jts.planargraph.Edge; |
| 19 | |
| 20 | /** |
| 21 | * An edge of a polygonization graph. |
| 22 | * |
| 23 | * @version 1.7 |
| 24 | */ |
| 25 | class PolygonizeEdge |
| 26 | extends Edge |
| 27 | { |
| 28 | private LineString line; |
| 29 | |
| 30 | public PolygonizeEdge(LineString line) |
| 31 | { |
| 32 | this.line = line; |
| 33 | } |
| 34 | public LineString getLine() { return line; } |
| 35 | } |
| 36 |